Amha BO Pin Code 852108
9 post offices under pincode 852108
Post offices under 852108 9
| Post office / Area | Pincode |
|---|---|
| Amha BO | 852108 |
| Gamaharia SO | 852108 |
| Hatwaria BO | 852108 |
| Herdi BO | 852108 |
| Koriyarh BO | 852108 |
| Koshlipatti BO | 852108 |
| Orahi BO | 852108 |
| Ramnagar BO | 852108 |
| Tullapatti BO | 852108 |
Location details Open in Google Maps
| District | SUPAUL |
|---|---|
| State | BIHAR |
| City | SUPAUL |
| Latitude | 26.1573297 |
| Longitude | 86.7962965 |
The map loads on demand to keep this page fast.
About pincode 852108
Pincode 852108 is located in Amha BO, SUPAUL district, BIHAR. There are 9 post offices under this pincode.
India Post uses a 6-digit PIN (Postal Index Number) code system. The first digit represents the region, the second the sub-region, the third the sorting district, and the last three digits identify the specific post office.
Frequently asked questions
What is pincode 852108?
Pincode 852108 is located in Amha BO, SUPAUL district, BIHAR.
Which district is pincode 852108 in?
Pincode 852108 falls under SUPAUL district in BIHAR.
How many post offices are under pincode 852108?
There are 9 post offices under pincode 852108 — Amha BO, Gamaharia SO, Hatwaria BO, Herdi BO, Koriyarh BO.
What is the state of pincode 852108?
Pincode 852108 belongs to BIHAR.
How to find pincode of any area in India?
Search any area, city or district name on Adliko to find its pincode. Adliko covers 1.5 lakh+ pincodes across India.
Nearby pincodes in SUPAUL 20
| Pincode | Area |
|---|---|
| 813102 | Rajpur BO |
| 847451 | Sikarhatta |
| 847451 | KUNAUALI BAZAR SO |
| 847451 | KAMALPUR |
| 847451 | KUNAULI |
| 847451 | Dagmara |
| 847452 | Lalpur |
| 847452 | Mouahi |
| 847452 | Belhi |
| 847452 | Hariyahi |
| 847452 | Dighia |
| 847452 | Manoharpatti |
| 847452 | Nirmali SO |
| 847452 | Mahadev Math BO |
| 847452 | Narendrapur BO |
| 847452 | Parikonch |
| 847452 | Sarojabela |
| 847452 | Mungraha |
| 847452 | Barhara |
| 847452 | BELHA |
Need a bank IFSC code?
Search any of 1.8 lakh+ bank branches across India with full details.